Date | From | To | Day kms | Total kms |
Mar 1, 2020 | Goreme | Goreme | 0 | 78.056 |
Mar 2, 2020 | Goreme | Goreme | 0 | 78.056 |
Mar 3, 2020 | Goreme | Goreme | 0 | 78.056 |
Mar 4, 2020 | Goreme | Goreme | 0 | 78.056 |
Mar 5, 2020 | Goreme | Mustafapassa | 36 | 78.092 |
Mar 6, 2020 | Mustafapassa | Goreme | 25 | 78.117 |
Mar 7, 2020 | Goreme | Goreme | 3 | 78.119 |
Mar 8, 2020 | Goreme | Zile | 277 | 78.396 |
Mar 9, 2020 | Zile | Samson | 238 | 78.634 |
Mar 10, 2020 | Samson | Samson | 34 | 78.668 |
Mar 11, 2020 | Samson | Yason Burun | 153 | 78.821 |
Mar 12, 2020 | Yason Burun | Sumela | 270 | 79.091 |
Mar 13, 2020 | Sumela | Macka | 17 | 79.108 |
Mar 14, 2020 | Macka | Caracas Cave | 87 | 79.195 |
Mar 15, 2020 | Caracas Cave | Borcka | 344 | 79.539 |
Mar 16, 2020 | Borcka | Posof | 259 | 79.798 |
Mar 17, 2020 | Posof | Posof | 0 | 79.798 |
Mar 18, 2020 | Posof | Ardahan | 89 | 79.887 |
Mar 19, 2020 | Ardahan | Picnik Alani Erzerum | 261 | 80.148 |
Mar 20, 2020 | Picnik alani | Picnik Koyalhisar | 370 | 80.518 |
Mar 21, 2020 | Picnik Koyalhisar | Gelgor Leblebi | 322 | 80.840 |
Mar 22, 2010 | Gelgor leblebi | Bolu | 322 | 81.162 |
Mar 23, 2020 | Bolu | Tepecik | 324 | 81.486 |
Mar 24, 2020 | Tepecik | Nestos River | 224 | 81.710 |
Mar 25, 2020 | Nesto | Epanomi | 426 | 82.136 |
Mar 26, 2020 | Epanomi | Epanomi | 0 | 82.136 |
Mar 27, 2020 | Epanomi | Epanomi | 0 | 82.136 |
Mar 28, 2020 | Epanomi | Epanomi | 0 | 82.136 |
Mar 29, 2020 | Epanomi | Epanomi | 0 | 82.136 |
Mar 30, 2020 | Epanomi | Epanomi | 0 | 82.136 |
Mar 31, 2020 | Epanomi | Epanomi | 0 | 82.136 |
MONTHLY COSTS
Diesel: 462 €
Food & Beverage: 342 €
Various: 581 €
Total: 1.385 €
Diesel price/litre: 0,67 – 0,82 €
Check out our in-depth review of The Succulent Source. viagra malaysia price At first glance, it may appear that their selling point is a bunch of cute children selecting succulents for you.