Date | From | To | Day kms | Total kms |
Nov 1, 2020 | Lakselv | Lakselv | 0 | 91.701 |
Nov 2, 2020 | Lakselv | Lakselv | 7 | 91.708 |
Nov 3, 2020 | Lakselv | Lakselv | 3 | 91.711 |
Nov 4, 2020 | Lakselv | Lakselv | 0 | 91.711 |
Nov 5, 2020 | Lakselv | Lakselv | 0 | 91.711 |
Nov 6, 2020 | Lakselv | Attanjohka parking | 107 | 91.818 |
Nov 7, 2020 | Attanjohka parking | Tana Bru | 113 | 91.931 |
Nov 8, 2020 | Tana Bru | Kirkenes | 151 | 92.082 |
Nov 9, 2020 | Kirkenes | Kirkenes | 35 | 92.117 |
Nov 10, 2020 | Kirkenes | Kirkenes | 0 | 92.117 |
Nov 11, 2020 | Kirkenes | Tana Bru | 146 | 92.263 |
Nov 12, 2020 | Tana Bru | Lebesby | 95 | 92.358 |
Nov 13, 2020 | Lebesby | Gamvik/Slettnes Fyr | 118 | 92.476 |
Nov 14, 2020 | Gamvik/Slettnes Fyr | Gamvik | 14 | 92.490 |
Nov 15, 2020 | Gamvik | Mehamn | 22 | 92.511 |
Nov 16, 2020 | Mehamn | Lebesby(ifjord/Kunes) | 123 | 92.640 |
Nov 17, 2020 | Lebesby(ifjord/Kunes) | Lakselv | 101 | 92.740 |
Nov 18, 2020 | Lalselv | Lakselv | 0 | 92.740 |
Nov 19, 2020 | Lalselv | Lakselv | 0 | 92.740 |
Nov 20, 2020 | Lalselv | Lakselv | 0 | 92.740 |
Nov 21, 2020 | Lalselv | Olderfjord | 71 | 92.811 |
Nov 22, 2020 | Olderfjord | Alta | 129 | 92.941 |
Nov 23, 2020 | Alta | Alta | 0 | 92.941 |
Nov 24, 2020 | Alta | Burfjord | 91 | 93.031 |
Nov 25, 2020 | Burfjord | Sorkjosen | 85 | 93.116 |
Nov 26, 2020 | Sorkjosen | Skibotn | 111 | 93.228 |
Nov 27, 2020 | Skibotn | Nordkjosbotn | 57 | 93.284 |
Nov 28, 2020 | Nordkjosbotn | Tromsø | 76 | 93.360 |
Nov 29, 2020 | Tromsø | Tromsø | 10 | 93.370 |
Nov 30, 2020 | Tromsø | Tromsø | 0 | 93.370 |
MONTHLY COSTS
Diesel: 492 €
Food & Beverage: 295 €
Various: 1.360 €
Total: 2.088 €
Diesel price/litre: 1,17 – 1,31 €